IAAF Diamond League

Global Cup - IAAF Diamond League

Per Capita Cup - IAAF Diamond League

2019: Track Athletics - 100m
Date Gender Country Position
6 Sep 2019 Men United States 1
6 Sep 2019 Men China 2
6 Sep 2019 Men Jamaica 3
6 Sep 2019 Men United States 4
6 Sep 2019 Men South Africa 5
6 Sep 2019 Men Great Britain 6
6 Sep 2019 Men Great Britain 7
6 Sep 2019 Men United States 8
6 Sep 2019 Women Great Britain 1
6 Sep 2019 Women Jamaica 2
6 Sep 2019 Women Ivory Coast 3
6 Sep 2019 Women Netherlands 4
6 Sep 2019 Women Nigeria 5
6 Sep 2019 Women United States 6
6 Sep 2019 Women Canada 7
6 Sep 2019 Women Germany 8
2019: Track Athletics - 100m Hurdles
Date Gender Country Position
6 Sep 2019 Women Jamaica 1
6 Sep 2019 Women United States 2
6 Sep 2019 Women United States 3
6 Sep 2019 Women United States 4
6 Sep 2019 Women United States 5
6 Sep 2019 Women Germany 6
6 Sep 2019 Women Belarus 7
6 Sep 2019 Women Belgium 8=
6 Sep 2019 Women Nigeria 8=
2019: Track Athletics - 110m Hurdles
Date Gender Country Position
6 Sep 2019 Men Spain 1
6 Sep 2019 Men Jamaica 2
6 Sep 2019 Men United States 4
6 Sep 2019 Men China 5
6 Sep 2019 Men Great Britain 6
6 Sep 2019 Men South Africa 7
6 Sep 2019 Men Belgium 8=
6 Sep 2019 Men United States 8=
2019: Track Athletics - 1500m
Date Gender Country Position
6 Sep 2019 Men Kenya 1
6 Sep 2019 Men Norway 2
6 Sep 2019 Men Norway 3
6 Sep 2019 Men Uganda 4
6 Sep 2019 Men United States 5
6 Sep 2019 Men Poland 6
6 Sep 2019 Men Djibouti 7
6 Sep 2019 Men United States 8
6 Sep 2019 Women Netherlands 1
6 Sep 2019 Women Germany 2
6 Sep 2019 Women Canada 3
6 Sep 2019 Women Ethiopia 4
6 Sep 2019 Women Uganda 5
6 Sep 2019 Women Kenya 6
6 Sep 2019 Women Morocco 7
6 Sep 2019 Women United States 8
2019: Track Athletics - 200m
Date Gender Country Position
6 Sep 2019 Men United States 1
6 Sep 2019 Men Turkey 2
6 Sep 2019 Men Canada 3
6 Sep 2019 Men Canada 4
6 Sep 2019 Men Ecuador 5
6 Sep 2019 Men Belgium 6
6 Sep 2019 Men Trinidad and Tobago 7
6 Sep 2019 Men Panama 8
6 Sep 2019 Women Bahamas 1
6 Sep 2019 Women Great Britain 2
6 Sep 2019 Women Jamaica 3
6 Sep 2019 Women Netherlands 4
6 Sep 2019 Women Switzerland 5
6 Sep 2019 Women Nigeria 6
6 Sep 2019 Women Canada 7
6 Sep 2019 Women Netherlands 8
2019: Track Athletics - 3000m Steeplechase
Date Gender Country Position
6 Sep 2019 Men Ethiopia 1
6 Sep 2019 Men Morocco 2
6 Sep 2019 Men Ethiopia 3
6 Sep 2019 Men Kenya 4
6 Sep 2019 Men United States 5
6 Sep 2019 Men Kenya 6
6 Sep 2019 Men Kenya 7
6 Sep 2019 Men Spain 8
6 Sep 2019 Women Kenya 1
6 Sep 2019 Women Kenya 2
6 Sep 2019 Women Kenya 3
6 Sep 2019 Women Kenya 4
6 Sep 2019 Women Germany 5
6 Sep 2019 Women United States 6
6 Sep 2019 Women Bahrain 7
6 Sep 2019 Women Kenya 8
2019: Track Athletics - 400m
Date Gender Country Position
6 Sep 2019 Men United States 1
6 Sep 2019 Men United States 2
6 Sep 2019 Men Jamaica 3
6 Sep 2019 Men United States 4
6 Sep 2019 Men United States 5
6 Sep 2019 Men United States 6
6 Sep 2019 Men Belgium 7
6 Sep 2019 Men Jamaica 8
6 Sep 2019 Women Bahrain 1
6 Sep 2019 Women United States 2
6 Sep 2019 Women Netherlands 3
6 Sep 2019 Women Poland 4
6 Sep 2019 Women Great Britain 5
6 Sep 2019 Women Jamaica 6
6 Sep 2019 Women United States 7
6 Sep 2019 Women United States 8
2019: Track Athletics - 400m Hurdles
Date Gender Country Position
6 Sep 2019 Men Norway 1
6 Sep 2019 Men United States 2
6 Sep 2019 Men British Virgin Islands 3