Mountain Bike: World Championships

Global Cup - Mountain Bike: World Championships

2024

Top Positions Points % Chg
1 France 156 28.6
2 Great Britain 90 16.5
3 United States 68 12.5 6
4 Netherlands 52 9.5 2
5 South Africa 42 7.7 6
6 Italy 36 6.6 2
7 Austria 26 4.8 -3
8 Canada 24 4.4 4
9 Switzerland 20 3.7 -6
10 Sweden 12 2.2

2023

Top Positions Points % Chg
1 France 126 23.1 1
2 Great Britain 116 21.2 4
3 Switzerland 70 12.8 -2
4 Austria 46 8.4 6
5 New Zealand 36 6.6
6 Netherlands 28 5.1 2
7 Italy 20 3.7 -4
8 Denmark 20 3.7 -1
9 Australia 16 2.9
10 South Africa 16 2.9 -1

2022

Top Positions Points % Chg
1 Switzerland 72 30.8 1
2 France 46 19.7 -1
3 Italy 28 12.0 4
4 United States 24 10.3 2
5 Spain 16 6.8
6 Great Britain 12 5.1 -3
7 Denmark 12 5.1
8 Netherlands 12 5.1 3
9 South Africa 4 1.7 -1
10 Austria 4 1.7 2

2021

Top Positions Points % Chg
1 France 154 21.9
2 Switzerland 118 16.8
3 Great Britain 70 10.0
4 Czech Republic 60 8.5 4
5 Germany 56 8.0 4
6 United States 36 5.1 4
7 Italy 34 4.8 -3
8 South Africa 30 4.3
9 Australia 22 3.1 -4
10 Brazil 20 2.8

Per Capita Cup - Mountain Bike: World Championships

2024

Top Positions People Per Point Chg
1 Netherlands 330077 7
2 Austria 338241 1
3 Switzerland 422429 -2
4 France 430353 2
5 Denmark 720087 -1
6 Great Britain 729422 1
7 Sweden 840116
8 South Africa 1345760 4
9 Canada 1528800 4
10 Italy 1681258 1

2023

Top Positions People Per Point Chg
1 Switzerland 120694
2 New Zealand 134066
3 Austria 191180 3
4 Denmark 288035 -2
5 Latvia 322417
6 France 532817 -2
7 Great Britain 565931 1
8 Netherlands 613000 -5
9 Australia 1542956
10 Romania 2454750

2022

Top Positions People Per Point Chg
1 Switzerland 117341
2 Denmark 480058
3 Netherlands 1430333 6
4 France 1459457 1
5 Italy 2161617 8
6 Austria 2198567
7 Spain 2908060
8 Great Britain 5470667
9 Canada 9172800
10 United States 13581375 9

2021

Top Positions People Per Point Chg
1 Switzerland 71598
2 Czech Republic 176468 4
3 Slovenia 206590 -1
4 Latvia 322417
5 France 435942 -1
6 Austria 549642 -3
7 New Zealand 603295
8 Great Britain 937829 -1
9 Netherlands 953556
10 Australia 1122150 -5
2024: Mountain Bike - Cross-Country Olympic
Date Gender Country Position
1 Sep 2024 Men South Africa 1
1 Sep 2024 Men France 2
1 Sep 2024 Men Great Britain 3
1 Sep 2024 Men Great Britain 4
1 Sep 2024 Men France 5
1 Sep 2024 Men Italy 6
1 Sep 2024 Men Germany 7
1 Sep 2024 Men Switzerland 8
1 Sep 2024 Women Netherlands 1
1 Sep 2024 Women Netherlands 2
1 Sep 2024 Women Italy 3
1 Sep 2024 Women South Africa 4
1 Sep 2024 Women France 5
1 Sep 2024 Women Great Britain 6
1 Sep 2024 Women Austria 7
1 Sep 2024 Women United States 8
2024: Mountain Bike - Cross-Country short circuit
Date Gender Country Position
1 Sep 2024 Men France 1
1 Sep 2024 Men Great Britain 2
1 Sep 2024 Men South Africa 3
1 Sep 2024 Men United States 4
1 Sep 2024 Men France 5
1 Sep 2024 Men Italy 6
1 Sep 2024 Men Denmark 7
1 Sep 2024 Men Great Britain 8
1 Sep 2024 Women Great Britain 1
1 Sep 2024 Women France 2
1 Sep 2024 Women Sweden 3
1 Sep 2024 Women Netherlands 4
1 Sep 2024 Women United States 5
1 Sep 2024 Women Netherlands 6
1 Sep 2024 Women United States 7
1 Sep 2024 Women United States 8
2024: Mountain Bike - Downhill
Date Gender Country Position
1 Sep 2024 Men France 1
1 Sep 2024 Men United States 2
1 Sep 2024 Men Great Britain 3
1 Sep 2024 Men France 4
1 Sep 2024 Men France 5
1 Sep 2024 Men France 6
1 Sep 2024 Men Canada 7
1 Sep 2024 Men Australia 8
1 Sep 2024 Women Austria 1
1 Sep 2024 Women France 2
1 Sep 2024 Women Great Britain 3
1 Sep 2024 Women Canada 4
1 Sep 2024 Women Switzerland 5
1 Sep 2024 Women United States 6
1 Sep 2024 Women France 7
1 Sep 2024 Women Switzerland 8
2024: Mountain Bike - Team Relay
Date Gender Country Position
1 Sep 2024 Mixed United States 1
1 Sep 2024 Mixed France 2
1 Sep 2024 Mixed Italy 3
1 Sep 2024 Mixed Canada 4
1 Sep 2024 Mixed Switzerland 5
1 Sep 2024 Mixed Germany 6
1 Sep 2024 Mixed Denmark 7
1 Sep 2024 Mixed Austria 8
2023: Mountain Bike - Cross-Country Olympic
Date Gender Country Position
28 Aug 2023 Men Great Britain 1
28 Aug 2023 Men New Zealand 2
28 Aug 2023 Men Switzerland 3
28 Aug 2023 Men France 4
28 Aug 2023 Men Romania 5
28 Aug 2023 Men South Africa 6
28 Aug 2023 Men Italy 7
28 Aug 2023 Men Switzerland 8
28 Aug 2023 Women France 1
28 Aug 2023 Women France 2
28 Aug 2023 Women Netherlands 3
28 Aug 2023 Women Austria 4
28 Aug 2023 Women Switzerland 5
28 Aug 2023 Women Great Britain 6
28 Aug 2023 Women Italy 7
28 Aug 2023 Women United States 8
2023: Mountain Bike - Cross-Country short circuit
Date Gender Country Position
28 Aug 2023 Men New Zealand 1
28 Aug 2023 Men France 2
28 Aug 2023 Men Great Britain 3
28 Aug 2023 Men South Africa 4
28 Aug 2023 Men Denmark 5
28 Aug 2023 Men Latvia 6
28 Aug 2023 Men Spain 7
28 Aug 2023 Men Switzerland 8
28 Aug 2023 Women France 1
28 Aug 2023 Women Netherlands 2
28 Aug 2023 Women Great Britain 3
28 Aug 2023 Women United States 4
28 Aug 2023 Women Australia 5
28 Aug 2023 Women Switzerland 6
28 Aug 2023 Women Switzerland 7
28 Aug 2023 Women United States 8
2023: Mountain Bike - Downhill
Date Gender Country Position
28 Aug 2023 Men Great Britain 1
28 Aug 2023 Men Austria 2
28 Aug 2023 Men Great Britain 3
28 Aug 2023 Men France 4
28 Aug 2023 Men Australia 5
28 Aug 2023 Men France 6
28 Aug 2023 Men Spain 7
28 Aug 2023 Men Great Britain 8
28 Aug 2023 Women Austria 1
28 Aug 2023 Women Switzerland 2
28 Aug 2023 Women France 3
28 Aug 2023 Women Great Britain 4