Olympics - Judo

2021: Judo - 48-52kg
Date Gender Country Position
8 Aug 2021 Women Japan 1
8 Aug 2021 Women France 2
8 Aug 2021 Women Italy 3=
8 Aug 2021 Women Great Britain 3=
8 Aug 2021 Women Hungary 5=
8 Aug 2021 Women Switzerland 5=
8 Aug 2021 Women Belgium 7=
8 Aug 2021 Women South Korea 7=
2021: Judo - 52-57kg
Date Gender Country Position
8 Aug 2021 Women Kosovo 1
8 Aug 2021 Women France 2
8 Aug 2021 Women Japan 3=
8 Aug 2021 Women Canada 3=
8 Aug 2021 Women Georgia 5=
8 Aug 2021 Women Slovenia 5=
8 Aug 2021 Women Poland 7=
8 Aug 2021 Women Israel 7=
2021: Judo - 57-63kg
Date Gender Country Position
8 Aug 2021 Women France 1
8 Aug 2021 Women Slovenia 2
8 Aug 2021 Women Canada 3=
8 Aug 2021 Women Italy 3=
8 Aug 2021 Women Netherlands 5=
8 Aug 2021 Women Venezuela 5=
8 Aug 2021 Women Brazil 7=
8 Aug 2021 Women Poland 7=
2021: Judo - 60-66kg
Date Gender Country Position
8 Aug 2021 Men Japan 1
8 Aug 2021 Men Georgia 2
8 Aug 2021 Men Brazil 3=
8 Aug 2021 Men South Korea 3=
8 Aug 2021 Men Israel 5=
8 Aug 2021 Men Italy 5=
8 Aug 2021 Men Slovenia 7=
8 Aug 2021 Men Mongolia 7=
2021: Judo - 63-70kg
Date Gender Country Position
8 Aug 2021 Women Japan 1
8 Aug 2021 Women Austria 2
8 Aug 2021 Women Netherlands 3=
8 Aug 2021 Women Croatia 5=
8 Aug 2021 Women Germany 5=
8 Aug 2021 Women Greece 7=
8 Aug 2021 Women Italy 7=
2021: Judo - 66-73kg
Date Gender Country Position
8 Aug 2021 Men Japan 1
8 Aug 2021 Men Georgia 2
8 Aug 2021 Men South Korea 3=
8 Aug 2021 Men Mongolia 3=
8 Aug 2021 Men Canada 5=
8 Aug 2021 Men Azerbaijan 5=
8 Aug 2021 Men Kosovo 7=
8 Aug 2021 Men Israel 7=
2021: Judo - 70-78kg
Date Gender Country Position
8 Aug 2021 Women Japan 1
8 Aug 2021 Women France 2
8 Aug 2021 Women Germany 3=
8 Aug 2021 Women Brazil 3=
8 Aug 2021 Women South Korea 5=
8 Aug 2021 Women Cuba 5=
8 Aug 2021 Women Netherlands 7=
2021: Judo - 73-81kg
Date Gender Country Position
8 Aug 2021 Men Japan 1
8 Aug 2021 Men Mongolia 2
8 Aug 2021 Men Austria 3=
8 Aug 2021 Men Belgium 3=
8 Aug 2021 Men Germany 5=
8 Aug 2021 Men Georgia 5=
8 Aug 2021 Men Uzbekistan 7=
2021: Judo - 81-91kg
Date Gender Country Position
8 Aug 2021 Men Georgia 1
8 Aug 2021 Men Germany 2
8 Aug 2021 Men Uzbekistan 3=
8 Aug 2021 Men Hungary 3=
8 Aug 2021 Men Turkey 5=
8 Aug 2021 Men Netherlands 7=
8 Aug 2021 Men Spain 7=
2021: Judo - 91-100kg
Date Gender Country Position
8 Aug 2021 Men Japan 1
8 Aug 2021 Men South Korea 2
8 Aug 2021 Men Portugal 3=
8 Aug 2021 Men Georgia 5=
8 Aug 2021 Men Canada 5=
8 Aug 2021 Men Germany 7=
8 Aug 2021 Men Israel 7=
2021: Judo - <48kg
Date Gender Country Position
8 Aug 2021 Women Kosovo 1
8 Aug 2021 Women Japan 2
8 Aug 2021 Women Mongolia 3=
8 Aug 2021 Women Ukraine 3=
8 Aug 2021 Women Portugal 5=
8 Aug 2021 Women Israel 5=
8 Aug 2021 Women Argentina 7=
8 Aug 2021 Women Taiwan 7=
2021: Judo - <60kg
Date Gender Country Position
8 Aug 2021 Men Japan 1
8 Aug 2021 Men Taiwan 2
8 Aug 2021 Men Kazakhstan 3=
8 Aug 2021 Men France 3=
8 Aug 2021 Men Netherlands 5=
8 Aug 2021 Men South Korea 5=
8 Aug 2021 Men Ukraine 7=
8 Aug 2021 Men Georgia 7=
2021: Judo - >100kg
Date Gender Country Position
8 Aug 2021 Men Czech Republic 1
8 Aug 2021 Men Georgia 2
8 Aug 2021 Men France 3=
8 Aug 2021 Men Japan 5=
8 Aug 2021 Men Ukraine 5=
8 Aug 2021 Men Brazil 7=
8 Aug 2021 Men Uzbekistan 7=
2021: Judo - >78kg
Date Gender Country Position
8 Aug 2021 Women Japan 1
8 Aug 2021 Women Cuba 2