Bosnia and Herzegovina
Bosnia and Herzegovina Tournaments
Athletics: World Champi... | 6 Oct 2019 |
IAAF Diamond League | 6 Sep 2019 |
Judo: World Championshi... | 1 Sep 2019 |
Judo: World Championshi... | 23 Sep 2018 |
Judo: World Championshi... | 3 Sep 2017 |
Karate: World Champions... | 21 Aug 2016 |
Athletics: World Champi... | 30 Aug 2015 |
Judo: World Championshi... | 1 Sep 2013 |
Bosnia and Herzegovina Positions
2019
Category | Position |
---|---|
Overall | 100 |
Gender:Men | 92 |
Gender:Women | 90 |
Continent:Europe | 40 |
2018
Category | Position |
---|---|
Overall | 94 |
Gender:Women | 76 |
Continent:Europe | 42 |
2017
Category | Position |
---|---|
Overall | 122 |
Gender:Women | 99 |
Continent:Europe | 45 |