Curling: World Men's Curling Championships
Global Cup - Curling: World Men's Curling Championships
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Great Britain | 10 | 25.6 | |
| 2 | Switzerland | 8 | 20.5 | |
| 3 | Canada | 6 | 15.4 | |
| 4 | China | 5 | 12.8 | |
| 5 | Sweden | 4 | 10.3 | |
| 6 | Norway | 3 | 7.7 | |
| 7 | Czech Republic | 2 | 5.1 | |
| 8 | Germany | 1 | 2.6 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Sweden | 10 | 25.6 | 5 |
| 2 | Canada | 8 | 20.5 | |
| 3 | Italy | 6 | 15.4 | 1 |
| 4 | Great Britain | 5 | 12.8 | -3 |
| 5 | Germany | 4 | 10.3 | |
| 6 | United States | 3 | 7.7 | 2 |
| 7 | Switzerland | 2 | 5.1 | -4 |
| 8 | Netherlands | 1 | 2.6 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Great Britain | 10 | 25.6 | 4 |
| 2 | Canada | 8 | 20.5 | |
| 3 | Switzerland | 6 | 15.4 | 3 |
| 4 | Italy | 5 | 12.8 | -1 |
| 5 | Norway | 4 | 9.0 | |
| 6 | Sweden | 4 | 9.0 | -5 |
| 7 | Japan | 2 | 5.1 | |
| 8 | United States | 1 | 2.6 | -4 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Sweden | 10 | 25.6 | |
| 2 | Canada | 8 | 20.5 | 3 |
| 3 | Italy | 6 | 15.4 | 3 |
| 4 | United states | 5 | 12.8 | |
| 5 | Great Britain | 4 | 10.3 | -3 |
| 6 | Switzerland | 3 | 7.7 | -3 |
| 7 | Germany | 2 | 5.1 | |
| 8 | South Korea | 1 | 2.6 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Sweden | 10 | 29.4 | |
| 2 | Great Britain | 8 | 23.5 | |
| 3 | Switzerland | 6 | 17.6 | |
| 4 | United States | 4 | 11.8 | |
| 5 | Canada | 3 | 8.8 | |
| 6 | Italy | 2 | 5.9 | |
| 7 | Norway | 1 | 2.9 |
Per Capita Cup - Curling: World Men's Curling Championships
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 1056073 | |
| 2 | Norway | 1759254 | |
| 3 | Sweden | 2520349 | |
| 4 | Czech Republic | 5294032 | |
| 5 | Canada | 6115200 | |
| 6 | Great Britain | 6564800 | |
| 7 | Germany | 82800000 | |
| 8 | China | 277398000 |
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Sweden | 1008140 | 2 |
| 2 | Switzerland | 4224293 | -1 |
| 3 | Canada | 4586400 | 1 |
| 4 | Italy | 10087546 | 2 |
| 5 | Great Britain | 13129600 | |
| 6 | Netherlands | 17164000 | |
| 7 | Germany | 20700000 | |
| 8 | United States | 108651000 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 1408098 | 1 |
| 2 | Norway | 1507932 | |
| 3 | Sweden | 2880399 | -2 |
| 4 | Canada | 4586400 | -1 |
| 5 | Great Britain | 6564800 | |
| 6 | Italy | 12105055 | -2 |
| 7 | Japan | 63335000 | |
| 8 | United States | 325953000 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Sweden | 1008140 | |
| 2 | Switzerland | 2816195 | |
| 3 | Canada | 4586400 | 2 |
| 4 | Italy | 10087546 | 2 |
| 5 | Great Britain | 16412000 | -1 |
| 6 | Germany | 41400000 | |
| 7 | South Korea | 51446201 | |
| 8 | United states | 65190600 | -1 |
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Sweden | 1008140 | |
| 2 | Switzerland | 1408098 | |
| 3 | Norway | 5277762 | |
| 4 | Great Britain | 8206000 | |
| 5 | Canada | 12230400 | |
| 6 | Italy | 30262639 | |
| 7 | United States | 81488250 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Apr 2025 | Men | Great Britain | 1 | |
| 6 Apr 2025 | Men | Switzerland | 2 | |
| 6 Apr 2025 | Men | Canada | 3 | |
| 6 Apr 2025 | Men | China | 4 | |
| 6 Apr 2025 | Men | Sweden | 5 | |
| 6 Apr 2025 | Men | Norway | 6 | |
| 6 Apr 2025 | Men | Czech Republic | 7 | |
| 6 Apr 2025 | Men | Germany | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 7 Apr 2024 | Men | Sweden | 1 | |
| 7 Apr 2024 | Men | Canada | 2 | |
| 7 Apr 2024 | Men | Italy | 3 | |
| 7 Apr 2024 | Men | Great Britain | 4 | |
| 7 Apr 2024 | Men | Germany | 5 | |
| 7 Apr 2024 | Men | United States | 6 | |
| 7 Apr 2024 | Men | Switzerland | 7 | |
| 7 Apr 2024 | Men | Netherlands | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 9 Apr 2023 | Men | Great Britain | 1 | |
| 9 Apr 2023 | Men | Canada | 2 | |
| 9 Apr 2023 | Men | Switzerland | 3 | |
| 9 Apr 2023 | Men | Italy | 4 | |
| 9 Apr 2023 | Men | Norway | 5= | |
| 9 Apr 2023 | Men | Sweden | 5= | |
| 9 Apr 2023 | Men | Japan | 7 | |
| 9 Apr 2023 | Men | United States | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 10 Apr 2022 | Men | Sweden | 1 | |
| 10 Apr 2022 | Men | Canada | 2 | |
| 10 Apr 2022 | Men | Italy | 3 | |
| 10 Apr 2022 | Men | United states | 4 | |
| 10 Apr 2022 | Men | Great Britain | 5 | |
| 10 Apr 2022 | Men | Switzerland | 6 | |
| 10 Apr 2022 | Men | Germany | 7 | |
| 10 Apr 2022 | Men | South Korea | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 11 Apr 2021 | Men | Sweden | 1 | |
| 11 Apr 2021 | Men | Great Britain | 2 | |
| 11 Apr 2021 | Men | Switzerland | 3 | |
| 11 Apr 2021 | Men | United States | 5 | |
| 11 Apr 2021 | Men | Canada | 6 | |
| 11 Apr 2021 | Men | Italy | 7 | |
| 11 Apr 2021 | Men | Norway | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 7 Apr 2019 | Men | Sweden | 1 | |
| 7 Apr 2019 | Men | Canada | 2 | |
| 7 Apr 2019 | Men | Switzerland | 3 | |
| 7 Apr 2019 | Men | Japan | 4 | |
| 7 Apr 2019 | Men | United States | 5 | |
| 7 Apr 2019 | Men | Great Britain | 6 | |
| 7 Apr 2019 | Men | Italy | 7 | |
| 7 Apr 2019 | Men | Germany | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 8 Apr 2018 | Men | Sweden | 1 | |
| 8 Apr 2018 | Men | Canada | 2 | |
| 8 Apr 2018 | Men | Great Britain | 3 | |
| 8 Apr 2018 | Men | South Korea | 4 | |
| 8 Apr 2018 | Men | Norway | 5 | |
| 8 Apr 2018 | Men | United States | 6 | |
| 8 Apr 2018 | Men | Switzerland | 7 | |
| 8 Apr 2018 | Men | Italy | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 9 Apr 2017 | Men | Canada | 1 | |
| 9 Apr 2017 | Men | Sweden | 2 | |
| 9 Apr 2017 | Men | Switzerland | 3 | |
| 9 Apr 2017 | Men | United States | 4 | |
| 9 Apr 2017 | Men | China | 5 | |
| 9 Apr 2017 | Men | Great Britain | 6 | |
| 9 Apr 2017 | Men | Japan | 7 | |
| 9 Apr 2017 | Men | Norway | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 10 Apr 2016 | Men | Canada | 1 | |
| 10 Apr 2016 | Men | Denmark | 2 | |
| 10 Apr 2016 | Men | United States | 3 | |
| 10 Apr 2016 | Men | Japan | 4 | |
| 10 Apr 2016 | Men | Norway | 5 | |
| 10 Apr 2016 | Men | Sweden | 6 | |
| 10 Apr 2016 | Men | Great Britain | 7 | |
| 10 Apr 2016 | Men | Finland | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 5 Apr 2015 | Men | Sweden | 1 | |
| 5 Apr 2015 | Men | Norway | 2 | |
| 5 Apr 2015 | Men | Canada | 3 | |
| 5 Apr 2015 | Men | Finland | 4 | |
| 5 Apr 2015 | Men | United States | 5 | |
| 5 Apr 2015 | Men | Japan | 6 | |
| 5 Apr 2015 | Men | Switzerland | 7 | |
| 5 Apr 2015 | Men | China | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Apr 2014 | Men | Norway | 1 | |
| 6 Apr 2014 | Men | Sweden | 2 | |
| 6 Apr 2014 | Men | Switzerland | 3 | |
| 6 Apr 2014 | Men | Canada | 4 | |
| 6 Apr 2014 | Men | Japan | 5 | |
| 6 Apr 2014 | Men | China | 6 | |
| 6 Apr 2014 | Men | Czech Republic | 7 | |
| 6 Apr 2014 | Men | Germany | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 7 Apr 2013 | Men | Sweden | 1 | |
| 7 Apr 2013 | Men | Canada | 2 | |
| 7 Apr 2013 | Men | Great Britain | 3 | |
| 7 Apr 2013 | Men | Denmark | 4 | |
| 7 Apr 2013 | Men | Norway | 5 | |
| 7 Apr 2013 | Men | China | 6 | |
| 7 Apr 2013 | Men | Switzerland | 7 | |
| 7 Apr 2013 | Men | Czech Republic | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 8 Apr 2012 | Men | Canada | 1 | |
| 8 Apr 2012 | Men | Great Britain | 2 | |
| 8 Apr 2012 | Men | Sweden | 3 | |
| 8 Apr 2012 | Men | Norway | 4 | |
| 8 Apr 2012 | Men | New Zealand | 5 |

