Bosnia and Herzegovina
Best Sports
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Taekwondo | 8 | 100.0 |
Bosnia and Herzegovina Tournaments
| Taekwondo: World Champi... | 30 Oct 2025 |
| Olympics | 11 Aug 2024 |
| Swimming: World Champio... | 18 Feb 2024 |
| Karate: World Champions... | 29 Oct 2023 |
| Swimming: World Champio... | 30 Jul 2023 |
| Taekwondo: World Champi... | 3 Jun 2023 |
| Taekwondo: World Champi... | 20 Nov 2022 |
| Swimming: World Champio... | 25 Jun 2022 |
| Olympics | 8 Aug 2021 |
| Athletics: World Champi... | 6 Oct 2019 |
| IAAF Diamond League | 6 Sep 2019 |
| Judo: World Championshi... | 1 Sep 2019 |
| Judo: World Championshi... | 23 Sep 2018 |
Bosnia and Herzegovina Positions
2025
| Category | Position |
|---|---|
| Overall | 119 |
| Gender:Women | 99 |
| Continent:Europe | 42 |
2024
| Category | Position |
|---|---|
| Overall | 108 |
| Gender:Women | 75 |
| Continent:Europe | 40 |
2023
| Category | Position |
|---|---|
| Overall | 87 |
| Gender:Men | 84 |
| Gender:Women | 88 |
| Continent:Europe | 38 |
2022
| Category | Position |
|---|---|
| Overall | 106 |
| Gender:Men | 109 |
| Gender:Women | 96 |
| Continent:Europe | 39 |
2021
| Category | Position |
|---|---|
| Overall | 110 |
| Gender:Men | 100 |
| Continent:Europe | 44 |

