Georgia
Best Sports
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Wrestling Free | 87 | 43.0 | |
| 2 | Wrestling Greco-Roman | 68 | 33.3 | |
| 3 | Judo | 30 | 14.8 | |
| 4 | Shooting | 8 | 4.0 | 1 |
| 5 | Weightlifting | 8 | 4.0 | 1 |
| 6 | Trampoline | 2 | 1.0 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Wrestling Free | 66 | 34.6 | |
| 2 | Wrestling Greco-Roman | 36 | 18.9 | 1 |
| 3 | Judo | 32 | 16.5 | |
| 4 | Archery | 27 | 14.2 | |
| 5 | Shooting | 20 | 10.5 | -3 |
| 6 | Weightlifting | 10 | 5.2 | -2 |
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Wrestling Free | 36 | 51.4 | 1 |
| 2 | Shooting | 20 | 28.6 | |
| 3 | Wrestling Greco-Roman | 12 | 17.1 | -2 |
| 4 | Weightlifting | 2 | 2.9 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Wrestling Greco-Roman | 42 | 36.2 | 2 |
| 2 | Wrestling Free | 27 | 23.3 | -1 |
| 3 | Boxing (Amateur) | 17 | 14.2 | |
| 4 | Weightlifting | 14 | 12.1 | 1 |
| 5 | Judo | 11 | 9.1 | -3 |
| 6 | Archery | 6 | 5.2 |
Georgia Tournaments
| Shooting: World Cup | 28 Oct 2012 |
| Olympics | 29 Jul 2012 |
| Weightlifting: World Champi... | 13 Nov 2011 |
| Shooting: World Cup | 24 Sep 2011 |
| Greco-Roman Wrestling: Worl... | 18 Sep 2011 |
| Free Wrestling: World Champ... | 18 Sep 2011 |
| Judo: World Championships | 28 Aug 2011 |
| Archery: Outdoor World Cham... | 10 Jul 2011 |
| Shooting: World Cup | 29 Oct 2010 |
| Weightlifting: World Champi... | 30 Sep 2010 |
| Greco-Roman Wrestling: Worl... | 12 Sep 2010 |
| Free Wrestling: World Champ... | 12 Sep 2010 |
| Weightlifting: World Champi... | 29 Nov 2009 |
Georgia Positions
2012
| Category | Position |
|---|---|
| Overall | 55 |
| Gender:Men | 48 |
| Gender:Women | 81 |
| Continent:Europe | 108 |
| Category | Position |
|---|---|
| Overall | 25 |
| Gender:Men | 15 |
| Gender:Women | 51 |
| Continent:Europe | 19 |
2011
| Category | Position |
|---|---|
| Overall | 54 |
| Gender:Men | 51 |
| Gender:Women | 63 |
| Continent:Europe | 30 |
| Category | Position |
|---|---|
| Overall | 25 |
| Gender:Men | 21 |
| Gender:Women | 33 |
| Continent:Europe | 20 |
2010
| Category | Position |
|---|---|
| Overall | 72 |
| Gender:Men | 71 |
| Gender:Women | 72 |
| Continent:Europe | 33 |
2009
| Category | Position |
|---|---|
| Overall | 71 |
| Gender:Men | 58 |
| Gender:Women | 90 |
| Continent:Europe | 33 |
| Category | Position |
|---|---|
| Overall | 36 |
| Gender:Men | 41 |
| Gender:Women | 56 |
| Continent:Europe | 20 |

