China
Best Sports
2013
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Short Track | 174 | 44.7 | |
| 2 | Freestyle Skiing | 84 | 21.6 | |
| 3 | Snowboarding | 47 | 12.1 | |
| 4 | Track Cycling | 27 | 6.9 | |
| 5 | Tennis | 24 | 6.2 | |
| 6 | Speedskating | 22 | 5.7 | |
| 7 | Figure Skating | 8 | 2.1 | |
| 8 | Curling | 3 | 0.8 |
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Shooting | 300 | 9.7 | 7 |
| 2 | Athletics | 282 | 9.2 | 3 |
| 3 | Swimming | 263 | 8.5 | -1 |
| 4 | Badminton | 204 | 6.6 | 5 |
| 5 | Diving | 200 | 6.5 | 6 |
| 6 | Volleyball | 195 | 6.3 | 19 |
| 7 | Artistic Gymnastics | 180 | 5.8 | -3 |
| 8 | Table Tennis | 168 | 5.5 | -7 |
| 9 | Short Track | 166 | 5.4 | -3 |
| 10 | Weightlifting | 142 | 4.6 | -7 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Table Tennis | 389 | 11.1 | 10 |
| 2 | Swimming | 379 | 10.8 | |
| 3 | Weightlifting | 226 | 6.5 | 1 |
| 4 | Artistic Gymnastics | 220 | 6.3 | 1 |
| 5 | Athletics | 214 | 6.1 | |
| 6 | Short Track | 210 | 6.0 | -4 |
| 7 | Basketball | 200 | 5.7 | |
| 8 | Shooting | 192 | 5.5 | -7 |
| 9 | Badminton | 164 | 4.7 | -6 |
| 10 | Taekwondo | 146 | 4.2 |
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Shooting | 424 | 18.0 | |
| 2 | Short Track | 262 | 11.1 | 1 |
| 3 | Badminton | 232 | 9.8 | 2 |
| 4 | Weightlifting | 206 | 8.7 | -2 |
| 5 | Artistic Gymnastics | 190 | 8.1 | 1 |
| 6 | Volleyball | 150 | 6.4 | 4 |
| 7 | Diving | 116 | 4.9 | 2 |
| 8 | Freestyle Skiing | 97 | 4.1 | 10 |
| 9 | Water Polo | 84 | 3.6 | 13 |
| 10 | Fencing | 81 | 3.4 | 3 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Table Tennis | 408 | 13.9 | 3 |
| 2 | Weightlifting | 254 | 8.6 | 6 |
| 3 | Short Track | 244 | 8.3 | 2 |
| 4 | Swimming | 230 | 7.8 | 7 |
| 5 | Badminton | 181 | 6.1 | 2 |
| 6 | Artistic Gymnastics | 180 | 6.1 | -4 |
| 7 | Basketball | 180 | 6.1 | 2 |
| 8 | Taekwondo | 157 | 5.3 | 14 |
| 9 | Diving | 130 | 4.4 | -3 |
| 10 | Volleyball | 120 | 4.1 | 2 |
China Tournaments
| Curling: World Men's C... | 7 Apr 2013 |
| Snowboarding: World Cup | 27 Mar 2013 |
| Freestyle Skiing: World Cup | 25 Mar 2013 |
| Speedskating: Single Distan... | 24 Mar 2013 |
| Figure Skating: World Champ... | 17 Mar 2013 |
| Short Track: World Champion... | 10 Mar 2013 |
| Freestyle Skiing: World Cha... | 10 Mar 2013 |
| Track Cycling: World Champi... | 24 Feb 2013 |
| Speedskating: Sprint World... | 27 Jan 2013 |
| Snowboarding: World Champio... | 27 Jan 2013 |
| Australian Open | 27 Jan 2013 |
| Sony Ericsson Championships | 28 Oct 2012 |
| Shooting: World Cup | 26 Sep 2012 |
China Positions
2013
| Category | Position |
|---|---|
| Overall | 16 |
| Gender:Men | 27 |
| Gender:Women | 6 |
| Continent:Asia | 3 |
| Category | Position |
|---|---|
| Overall | 26 |
| Gender:Men | 26 |
| Gender:Women | 25 |
| Continent:Asia | 3 |
2012
| Category | Position |
|---|---|
| Overall | 4 |
| Gender:Men | 11 |
| Gender:Women | 2 |
| Continent:Asia | 51 |
| Category | Position |
|---|---|
| Overall | 59 |
| Gender:Men | 59 |
| Gender:Women | 53 |
| Continent:Asia | 10 |
2011
| Category | Position |
|---|---|
| Overall | 3 |
| Gender:Men | 6 |
| Gender:Women | 3 |
| Continent:Asia | 1 |
| Category | Position |
|---|---|
| Overall | 58 |
| Gender:Men | 57 |
| Gender:Women | 53 |
| Continent:Asia | 10 |
2010
| Category | Position |
|---|---|
| Overall | 4 |
| Gender:Men | 15 |
| Gender:Women | 2 |
| Continent:Asia | 1 |
| Category | Position |
|---|---|
| Overall | 51 |
| Gender:Men | 50 |
| Gender:Women | 49 |
| Continent:Asia | 8 |
2009
| Category | Position |
|---|---|
| Overall | 4 |
| Gender:Men | 9 |
| Gender:Women | 3 |
| Continent:Asia | 1 |
| Category | Position |
|---|---|
| Overall | 59 |
| Gender:Men | 38 |
| Gender:Women | 32 |
| Continent:Asia | 9 |

