South Africa
Best Sports
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Cricket | 33 | 100.0 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Rugby Union | 122 | 30.2 | |
2 | Golf | 100 | 24.8 | |
3 | Swimming | 81 | 20.1 | |
4 | Mountain Bike | 32 | 7.9 | |
5 | Cricket | 25 | 6.1 | -2 |
6 | Athletics | 16 | 4.0 | |
7 | Tennis | 13 | 3.1 | |
8 | Surfing | 10 | 2.5 | |
9 | Canoe/Kayak Sprint | 2 | 0.5 | |
10 | Road Cycling | 2 | 0.5 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Rugby Union | 64 | 42.4 | |
2 | Golf | 38 | 25.2 | 5 |
3 | Cricket | 33 | 21.9 | 3 |
4 | Marathon | 12 | 7.9 | 4 |
5 | Triathlon | 4 | 2.6 | 9 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Rugby Union | 456 | 53.3 | |
2 | Athletics | 114 | 13.3 | |
3 | Swimming | 90 | 10.5 | |
4 | Football | 53 | 6.1 | |
5 | Netball | 40 | 4.7 | |
6 | Cricket | 28 | 3.3 | -2 |
7 | Golf | 15 | 1.7 | |
8 | Marathon | 12 | 1.4 | |
9 | Body Boarding | 10 | 1.2 | -6 |
10 | Canoe/Kayak Sprint | 10 | 1.2 | -5 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Rugby Union | 141 | 48.8 | 1 |
2 | Tennis | 68 | 23.4 | 5 |
3 | Body Boarding | 22 | 7.6 | 6 |
4 | Cricket | 21 | 7.3 | 1 |
5 | Canoe/Kayak Sprint | 16 | 5.5 | |
6 | Triathlon | 14 | 4.9 | 4 |
7 | Surfing | 4 | 1.4 | 5 |
8 | Mountain Bike | 2 | 0.7 | |
9 | Rowing | 1 | 0.3 | -3 |
South Africa Tournaments
Women's Cricket: W... | 3 Apr 2022 |
Surfing: ASP World Tour | 31 Dec 2021 |
Trampoline: World Champ... | 21 Nov 2021 |
20-20 World Cup | 14 Nov 2021 |
TriNations | 2 Oct 2021 |
IRB Sevens World Series | 26 Sep 2021 |
Canoe/Kayak: World Cham... | 21 Sep 2021 |
Tennis: US Open | 12 Sep 2021 |
Mountain Bike: World Ch... | 28 Aug 2021 |
Olympics | 8 Aug 2021 |
British Open | 18 Jul 2021 |
Golf: US Open | 20 Jun 2021 |
PGA Championship | 23 May 2021 |
South Africa Positions
2022
Category | Position |
---|---|
Overall | 42 |
Gender:Women | 25 |
Continent:Africa | 11 |
2021
Category | Position |
---|---|
Overall | 46 |
Gender:Men | 38 |
Gender:Women | 60 |
Continent:Africa | 4 |
Category | Position |
---|---|
Overall | 59 |
Gender:Men | 53 |
Gender:Women | 66 |
Continent:Africa | 3 |
2020
Category | Position |
---|---|
Overall | 20 |
Gender:Men | 17 |
Gender:Women | 27 |
Continent:Africa | 3 |
2019
Category | Position |
---|---|
Overall | 25 |
Gender:Men | 12 |
Gender:Women | 48 |
Continent:Africa | 3 |
Category | Position |
---|---|
Overall | 49 |
Gender:Men | 41 |
Gender:Women | 56 |
Continent:Africa | 2 |
2018
Category | Position |
---|---|
Overall | 38 |
Gender:Men | 33 |
Gender:Women | 59 |
Continent:Africa | 3 |
Category | Position |
---|---|
Overall | 47 |
Gender:Men | 43 |
Gender:Women | 52 |
Continent:Africa | 2 |