Argentina
Best Sports
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Hockey | 140 | 23.6 | |
2 | Volleyball | 108 | 18.2 | |
3 | Basketball | 98 | 16.5 | |
4 | Football | 80 | 13.5 | |
5 | Rugby Union | 56 | 9.4 | -3 |
6 | Futsal | 32 | 5.4 | |
7 | Sailing | 18 | 3.0 | |
8 | Judo | 15 | 2.5 | |
9 | Racquetball | 14 | 2.3 | |
10 | Tennis | 13 | 2.1 | -9 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 55 | 81.1 | 3 |
2 | Rugby Union | 13 | 18.9 | 6 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Basketball | 392 | 62.8 | |
2 | Softball | 60 | 9.6 | |
3 | Football | 48 | 7.7 | |
4 | Tennis | 38 | 6.0 | -3 |
5 | Volleyball | 36 | 5.8 | |
6 | Taekwondo | 22 | 3.5 | |
7 | Trampoline | 10 | 1.6 | |
8 | Rugby Union | 8 | 1.3 | -5 |
9 | Judo | 5 | 0.7 | -4 |
10 | Fistball | 4 | 0.6 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 93 | 32.7 | 1 |
2 | Hockey | 56 | 19.8 | |
3 | Rugby Union | 56 | 19.8 | |
4 | Sailing | 30 | 10.6 | |
5 | Judo | 17 | 5.8 | |
6 | Racquetball | 16 | 5.7 | |
7 | Canoe/Kayak Slalom | 6 | 2.1 | |
8 | Canoe/Kayak Sprint | 6 | 2.1 | -2 |
9 | Modern Pentathlon | 2 | 0.7 | |
10 | Wrestling Free | 2 | 0.7 |
Argentina Tournaments
Racquetball: World Cham... | 6 Dec 2021 |
Trampoline: World Champ... | 21 Nov 2021 |
Futsal World Championsh... | 3 Oct 2021 |
TriNations | 2 Oct 2021 |
Olympics | 24 Jul 2021 |
Copa America | 10 Jul 2021 |
Judo: World Championshi... | 10 Jun 2021 |
Roland Garros | 6 Jun 2021 |
TriNations | 12 Dec 2020 |
Roland Garros | 11 Oct 2020 |
Trampoline: World Champ... | 1 Dec 2019 |
Davis Cup | 24 Nov 2019 |
Basketball: World Champ... | 15 Sep 2019 |
Argentina Positions
2021
Category | Position |
---|---|
Overall | 33 |
Gender:Men | 30 |
Gender:Women | 43 |
Continent:Americas | 4 |
Category | Position |
---|---|
Overall | 51 |
Gender:Men | 47 |
Gender:Women | 56 |
Continent:Americas | 6 |
2020
Category | Position |
---|---|
Overall | 29 |
Gender:Men | 26 |
Gender:Women | 29 |
Continent:Americas | 3 |
2019
Category | Position |
---|---|
Overall | 29 |
Gender:Men | 21 |
Gender:Women | 84 |
Continent:Americas | 5 |
Category | Position |
---|---|
Overall | 50 |
Gender:Men | 40 |
Gender:Women | 64 |
Continent:Americas | 5 |
2018
Category | Position |
---|---|
Overall | 39 |
Gender:Men | 36 |
Gender:Women | 53 |
Continent:Americas | 4 |
Category | Position |
---|---|
Overall | 45 |
Gender:Men | 42 |
Gender:Women | 45 |
Continent:Americas | 4 |