Per Capita Cup 2014

Top Positions People Per Point Chg
1 Slovenia 4018
2 Norway 4202
3 New Zealand 5806
4 Sweden 6388 1
5 Switzerland 6807 2
6 Finland 9180 2
7 Netherlands 9356 13
8 Austria 9953 4
9 Serbia 11014 2
10 Czech Republic 11901 6
11 Estonia 12413 3
12 Australia 12417 1
13 Lithuania 12449 4
14 Denmark 13248 -8
15 Canada 15513 6
16 Belarus 15667 2
17 Latvia 16555 12
18 Hungary 17109 -9
19 Croatia 18328 -9
20 Slovakia 21061 3
21 Belgium 21769 20
22 Ireland 23711 2
23 Germany 24934 9
24 France 25646 4
25 Great Britain 31989 10
26 Bulgaria 33806 1
27 Argentina 37110 24
28 Azerbaijan 39138 -2
29 Russia 39406 8
30 South Korea 40267
31 Italy 41305 5
32 Poland 41771 6
33 Spain 46110 -2
34 Kazakhstan 57545 -1
35 United States 60218 5
36 Kenya 64945 -11
37 Ukraine 73168 2
38 Cuba 80199 -19
39 Romania 85431 11
40 Japan 91996 4
41 Portugal 94379 5
42 North Korea 95927 5
43 Colombia 98045 13
44 Hong Kong 100040 5
45 Brazil 108176 7
46 Turkey 124821 13
47 Iran 134022 7
48 South Africa 147779 -5
49 Taiwan 192469 -4
50 Ethiopia 220058 -2
51 Ecuador 317643
52 Thailand 337103 6
53 Malaysia 357500 8
54 China 496099 8
55 Egypt 532269 5
56 Mexico 697271 1
57 Indonesia 2623896
58 India 4863496 5