Per Capita Cup 2018

Top Positions People Per Point Chg
1 Norway 3523
2 Croatia 4117 5
3 Switzerland 6156 1
4 Sweden 7611 1
5 Serbia 8099 6
6 New Zealand 9004 -3
7 Slovenia 9327 -5
8 Netherlands 9761 7
9 Belgium 10212 21
10 Austria 10304
11 Finland 10493 2
12 Denmark 12456
13 Latvia 12983 3
14 Georgia 14639
15 Belarus 15865 5
16 Czech Republic 15982 1
17 Hungary 16051 -9
18 Slovakia 16854 6
19 Australia 17960
20 Ireland 19373 5
21 Mongolia 20157 -3
22 France 20721 1
23 Canada 21394 -2
24 Armenia 26606
25 Great Britain 30161 1
26 Italy 31867 2
27 Germany 33796 6
28 Spain 34415 7
29 Azerbaijan 38024
30 South Korea 40955 1
31 Bulgaria 41899 1
32 Poland 42775 4
33 Japan 49269 10
34 Russia 53192 5
35 Kazakhstan 58682 2
36 Ukraine 60436 9
37 Portugal 60645 1
38 Cuba 61083 -11
39 United States 65765 1
40 Romania 87866 6
41 Kenya 91192 -7
42 Taiwan 123987 2
43 North Korea 131736
44 Turkey 137850 8
45 Argentina 155635
46 Iran 177538 8
47 South Africa 196052 1
48 Brazil 209609 5
49 Uzbekistan 251712
50 Colombia 271723
51 Ethiopia 283339
52 Thailand 325649 4
53 Malaysia 424417 2
54 China 599650 5
55 Mexico 663250 2
56 Egypt 692254 2
57 Indonesia 4029091 3
58 India 4212452 3