| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 7056 | 10.2 | |
| 2 | France | 3824 | 5.6 | 2 |
| 3 | Great Britain | 3387 | 4.9 | 2 |
| 4 | Germany | 3341 | 4.8 | 2 |
| 5 | Russia | 3236 | 4.7 | -3 |
| 6 | China | 3149 | 4.6 | -3 |
| 7 | Japan | 2326 | 3.4 | 1 |
| 8 | Brazil | 2286 | 3.3 | 14 |
| 9 | Canada | 2216 | 3.2 | |
| 10 | Italy | 2092 | 3.0 | |
| 11 | Australia | 2088 | 3.0 | -4 |
| 12 | Netherlands | 1895 | 2.7 | 1 |
| 13 | Spain | 1838 | 2.7 | 2 |
| 14 | Serbia | 1416 | 2.1 | 5 |
| 15 | South Korea | 1326 | 1.9 | -4 |
| 16 | Kenya | 1300 | 1.9 | -4 |
| 17 | Sweden | 1254 | 1.8 | 1 |
| 18 | New Zealand | 1035 | 1.5 | 2 |
| 19 | Norway | 942 | 1.4 | -5 |
| 20 | Denmark | 907 | 1.3 | 10 |
| 21 | Argentina | 899 | 1.3 | 21 |
| 22 | Poland | 861 | 1.2 | -6 |
| 23 | Switzerland | 856 | 1.2 | -6 |
| 24 | Iran | 776 | 1.1 | 7 |
| 25 | Czech Republic | 762 | 1.1 | 2 |
| 26 | South Africa | 690 | 1.0 | -3 |
| 27 | Ethiopia | 687 | 1.0 | -1 |
| 28 | Azerbaijan | 651 | 0.9 | 6 |
| 29 | Hungary | 648 | 0.9 | -1 |
| 30 | Egypt | 628 | 0.9 | 29 |
| 31 | Croatia | 618 | 0.9 | 9 |
| 32 | Austria | 616 | 0.9 | -8 |
| 33 | Jamaica | 606 | 0.9 | -12 |
| 34 | Portugal | 594 | 0.9 | 38 |
| 35 | Ukraine | 570 | 0.8 | -10 |
| 36 | Belgium | 565 | 0.8 | 8 |
| 37 | Kazakhstan | 480 | 0.7 | -4 |
| 38 | Cuba | 470 | 0.7 | -6 |
| 39 | Belarus | 438 | 0.6 | -10 |
| 40 | Colombia | 418 | 0.6 | 5 |
| 41 | Finland | 402 | 0.6 | -6 |
| 42 | Nigeria | 378 | 0.5 | 14 |
| 43 | Turkey | 378 | 0.5 | -4 |
| 44 | Mexico | 352 | 0.5 | -7 |
| 45 | Uzbekistan | 346 | 0.5 | -2 |
| 46 | Thailand | 336 | 0.5 | 17 |
| 47 | Slovakia | 315 | 0.5 | 8 |
| 48 | Slovenia | 311 | 0.5 | -12 |
| 49 | Greece | 276 | 0.4 | 8 |
| 50 | Fiji | 240 | 0.3 | 28 |
| 51 | India | 220 | 0.3 | -13 |
| 52 | Venezuela | 217 | 0.3 | 8 |
| 53 | Malaysia | 212 | 0.3 | 48 |
| 54 | Georgia | 194 | 0.3 | -1 |
| 55 | Taiwan | 184 | 0.3 | -9 |
| 56 | Romania | 180 | 0.3 | -15 |
| 57 | West Indies | 180 | 0.3 | 41 |
| 58 | Ireland | 176 | 0.3 | |
| 59 | North Korea | 168 | 0.2 | -9 |
| 60 | Cameroon | 167 | 0.2 | 45 |
| 61 | Morocco | 163 | 0.2 | 15 |
| 62 | Lithuania | 157 | 0.2 | -14 |
| 63 | Latvia | 146 | 0.2 | 8 |
| 64 | Bulgaria | 145 | 0.2 | |
| 65 | Indonesia | 141 | 0.2 | 20 |
| 66 | Armenia | 138 | 0.2 | 9 |
| 67 | Honduras | 125 | 0.2 | |
| 68 | Ivory Coast | 122 | 0.2 | -21 |
| 69 | Ghana | 120 | 0.2 | -15 |
| 70 | Algeria | 114 | 0.2 | -8 |
| 71 | Mongolia | 106 | 0.2 | -22 |
| 72 | Bahrain | 102 | 0.1 | 51 |
| 73 | Hong Kong | 102 | 0.1 | 26 |
| 74 | Trinidad and Tobago | 99 | 0.1 | -9 |
| 75 | Bahamas | 97 | 0.1 | 5 |
| 76 | Estonia | 93 | 0.1 | 15 |
| 77 | Papua New Guinea | 86 | 0.1 | |
| 78 | Iceland | 83 | 0.1 | 44 |
| 79 | Singapore | 81 | 0.1 | |
| 80 | Israel | 80 | 0.1 | 9 |
| 81 | Mali | 70 | 0.1 | 3 |
| 82 | Tunisia | 69 | 0.1 | -30 |
| 83 | Eritrea | 68 | 0.1 | 29 |
| 84 | Vietnam | 65 | 0.1 | 18 |
| 85 | Kosovo | 63 | 0.1 | |
| 86 | Bosnia and Herzegovina | 63 | 0.1 | 23 |
| 87 | Ecuador | 60 | 0.1 | 5 |
| 88 | Montenegro | 58 | 0.1 | |
| 89 | Jordan | 57 | 0.1 | 30 |
| 90 | Solomon Islands | 55 | 0.1 | |
| 91 | Qatar | 54 | 0.1 | -40 |
| 92 | Grenada | 50 | 0.1 | 16 |
| 93 | Paraguay | 50 | 0.1 | 3 |
| 94 | Dominican Republic | 50 | 0.1 | -13 |
| 95 | Sri Lanka | 45 | 0.1 | |
| 96 | Pakistan | 45 | 0.1 | 1 |
| 97 | Puerto Rico | 41 | 0.1 | 6 |
| 98 | Burundi | 40 | 0.1 | 32 |
| 99 | Botswana | 40 | 0.1 | 19 |
| 100 | Liechtenstein | 36 | 0.1 | 16 |
Global Cup
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6894 | 10.5 | |
| 2 | France | 4549 | 6.9 | |
| 3 | China | 3550 | 5.4 | |
| 4 | Germany | 3240 | 4.9 | 2 |
| 5 | Italy | 3226 | 4.9 | 2 |
| 6 | Australia | 2929 | 4.5 | 2 |
| 7 | Japan | 2829 | 4.3 | -2 |
| 8 | Great Britain | 2727 | 4.2 | -4 |
| 9 | Netherlands | 2346 | 3.6 | 2 |
| 10 | Canada | 2319 | 3.5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6137 | 10.3 | |
| 2 | France | 3223 | 5.4 | 1 |
| 3 | China | 2822 | 4.7 | 2 |
| 4 | Great Britain | 2766 | 4.6 | 3 |
| 5 | Canada | 2710 | 4.5 | 4 |
| 6 | Italy | 2502 | 4.2 | -2 |
| 7 | Australia | 2463 | 4.1 | 3 |
| 8 | Japan | 2372 | 4.0 | -6 |
| 9 | Germany | 2311 | 3.9 | -3 |
| 10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 4419 | 2 |
| 2 | Norway | 4517 | -1 |
| 3 | New Zealand | 5111 | 1 |
| 4 | Netherlands | 7316 | 8 |
| 5 | Switzerland | 7805 | 2 |
| 6 | Denmark | 8114 | 3 |
| 7 | Australia | 8429 | 6 |
| 8 | Sweden | 8511 | -3 |
| 9 | Latvia | 9414 | -7 |
| 10 | Serbia | 9899 | -2 |
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 2775 | 2 |
| 2 | Norway | 3048 | -1 |
| 3 | Sweden | 4969 | 6 |
| 4 | Denmark | 5216 | 9 |
| 5 | Switzerland | 5428 | -3 |
| 6 | Georgia | 6281 | |
| 7 | Serbia | 6520 | |
| 8 | New Zealand | 6671 | -3 |
| 9 | Hungary | 7221 | |
| 10 | Netherlands | 7985 | -4 |
Global Cup - Men
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2051 | 8.9 | |
| 2 | France | 1299 | 5.7 | |
| 3 | Italy | 1265 | 5.5 | |
| 4 | Japan | 1037 | 4.5 | |
| 5 | China | 860 | 3.7 | 3 |
| 6 | Germany | 835 | 3.6 | -1 |
| 7 | Great Britain | 795 | 3.5 | 2 |
| 8 | Norway | 782 | 3.4 | -2 |
| 9 | Switzerland | 685 | 3.0 | -2 |
| 10 | Spain | 643 | 2.8 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2771 | 8.4 | |
| 2 | France | 2708 | 8.2 | 1 |
| 3 | Italy | 1607 | 4.9 | 1 |
| 4 | Germany | 1573 | 4.8 | -2 |
| 5 | Great Britain | 1482 | 4.5 | |
| 6 | Japan | 1393 | 4.2 | |
| 7 | China | 1279 | 3.9 | 3 |
| 8 | Spain | 1252 | 3.8 | -1 |
| 9 | Australia | 1172 | 3.5 | -1 |
| 10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2179 | 9.5 | |
| 2 | China | 1397 | 6.1 | |
| 3 | Japan | 1224 | 5.4 | |
| 4 | Italy | 1134 | 5.0 | |
| 5 | Great Britain | 1037 | 4.5 | 2 |
| 6 | Canada | 997 | 4.4 | -1 |
| 7 | Australia | 975 | 4.3 | -1 |
| 8 | France | 880 | 3.9 | |
| 9 | Germany | 843 | 3.7 | |
| 10 | Netherlands | 782 | 3.4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3832 | 13.1 | |
| 2 | China | 2008 | 6.9 | |
| 3 | France | 1648 | 5.6 | |
| 4 | Australia | 1599 | 5.5 | |
| 5 | Italy | 1394 | 4.8 | 5 |
| 6 | Germany | 1393 | 4.8 | 5 |
| 7 | Canada | 1324 | 4.5 | 5 |
| 8 | Japan | 1309 | 4.5 | -2 |
| 9 | Netherlands | 1307 | 4.5 | |
| 10 | Great Britain | 1035 | 3.5 | -5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2798 | 9.8 | |
| 2 | China | 1812 | 6.3 | |
| 3 | France | 1528 | 5.3 | 4 |
| 4 | Australia | 1504 | 5.2 | |
| 5 | Great Britain | 1477 | 5.2 | |
| 6 | Japan | 1472 | 5.1 | |
| 7 | Spain | 1229 | 4.3 | 13 |
| 8 | Sweden | 1170 | 4.1 | 3 |
| 9 | Netherlands | 1111 | 3.9 | 1 |
| 10 | Italy | 1096 | 3.8 | -1 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3589 | 12.6 | |
| 2 | China | 1809 | 6.3 | 1 |
| 3 | Canada | 1769 | 6.2 | 2 |
| 4 | Australia | 1513 | 5.3 | 3 |
| 5 | Great Britain | 1268 | 4.4 | 5 |
| 6 | Japan | 1249 | 4.4 | -4 |
| 7 | France | 1188 | 4.2 | -3 |
| 8 | Germany | 1174 | 4.1 | |
| 9 | Italy | 996 | 3.5 | 2 |
| 10 | Netherlands | 916 | 3.2 | -4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3852 | 11.9 | |
| 2 | Japan | 2232 | 6.9 | 7 |
| 3 | China | 1830 | 5.6 | 18 |
| 4 | France | 1483 | 4.6 | 10 |
| 5 | Canada | 1403 | 4.3 | 5 |
| 6 | Netherlands | 1225 | 3.8 | -1 |
| 7 | Australia | 1168 | 3.6 | 1 |
| 8 | Germany | 1167 | 3.6 | -6 |
| 9 | Sweden | 1124 | 3.5 | 4 |
| 10 | Great Britain | 1112 | 3.4 | 1 |

