| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3365 | 8.8 | |
| 2 | France | 2460 | 6.5 | |
| 3 | Great Britain | 2201 | 5.8 | 1 |
| 4 | Russia | 1710 | 4.5 | -1 |
| 5 | Germany | 1676 | 4.4 | 2 |
| 6 | Italy | 1336 | 3.5 | 3 |
| 7 | Brazil | 1328 | 3.5 | 14 |
| 8 | Japan | 1239 | 3.3 | 3 |
| 9 | China | 1207 | 3.2 | -3 |
| 10 | Australia | 1097 | 2.9 | -5 |
| 11 | Spain | 1042 | 2.7 | 1 |
| 12 | Serbia | 926 | 2.4 | 4 |
| 13 | Canada | 893 | 2.3 | -3 |
| 14 | Argentina | 790 | 2.1 | 22 |
| 15 | Iran | 710 | 1.9 | 5 |
| 16 | Kenya | 664 | 1.7 | -8 |
| 17 | Netherlands | 609 | 1.6 | 8 |
| 18 | Poland | 608 | 1.6 | -3 |
| 19 | South Korea | 605 | 1.6 | -6 |
| 20 | Azerbaijan | 574 | 1.5 | 9 |
| 21 | Norway | 574 | 1.5 | -2 |
| 22 | Portugal | 548 | 1.4 | 52 |
| 23 | Denmark | 534 | 1.4 | 14 |
| 24 | South Africa | 500 | 1.3 | -10 |
| 25 | Croatia | 494 | 1.3 | 13 |
| 26 | New Zealand | 485 | 1.3 | -8 |
| 27 | Belgium | 466 | 1.2 | 15 |
| 28 | Switzerland | 409 | 1.1 | -11 |
| 29 | Cuba | 394 | 1.0 | -3 |
| 30 | Hungary | 391 | 1.0 | -6 |
| 31 | Sweden | 390 | 1.0 | 2 |
| 32 | Czech Republic | 390 | 1.0 | -9 |
| 33 | Uzbekistan | 342 | 0.9 | -1 |
| 34 | Ukraine | 342 | 0.9 | -12 |
| 35 | Kazakhstan | 319 | 0.8 | -7 |
| 36 | Austria | 302 | 0.8 | -6 |
| 37 | Jamaica | 295 | 0.8 | -10 |
| 38 | Colombia | 276 | 0.7 | 11 |
| 39 | Egypt | 271 | 0.7 | 15 |
| 40 | Finland | 242 | 0.6 | 4 |
| 41 | Ethiopia | 238 | 0.6 | 2 |
| 42 | Fiji | 235 | 0.6 | 28 |
| 43 | Belarus | 228 | 0.6 | -12 |
| 44 | Turkey | 210 | 0.6 | -4 |
| 45 | Slovenia | 202 | 0.5 | 1 |
| 46 | Georgia | 186 | 0.5 | 4 |
| 47 | Slovakia | 166 | 0.4 | 12 |
| 48 | Nigeria | 165 | 0.4 | 8 |
| 49 | Morocco | 146 | 0.4 | 24 |
| 50 | Ireland | 140 | 0.4 | -3 |
| 51 | Lithuania | 132 | 0.3 | -3 |
| 52 | Mexico | 132 | 0.3 | -18 |
| 53 | Armenia | 130 | 0.3 | 13 |
| 54 | Venezuela | 129 | 0.3 | 6 |
| 55 | Greece | 129 | 0.3 | 8 |
| 56 | India | 128 | 0.3 | -17 |
| 57 | Honduras | 125 | 0.3 | |
| 58 | Algeria | 114 | 0.3 | -5 |
| 59 | Malaysia | 113 | 0.3 | 50 |
| 60 | Thailand | 95 | 0.2 | 23 |
| 61 | Romania | 92 | 0.2 | 10 |
| 62 | West Indies | 90 | 0.2 | 26 |
| 63 | Papua New Guinea | 86 | 0.2 | |
| 64 | Latvia | 83 | 0.2 | 8 |
| 65 | Iceland | 75 | 0.2 | |
| 66 | Estonia | 74 | 0.2 | 27 |
| 67 | Bulgaria | 71 | 0.2 | 12 |
| 68 | Eritrea | 68 | 0.2 | 34 |
| 69 | Hong Kong | 62 | 0.2 | 36 |
| 70 | Jordan | 57 | 0.1 | 47 |
| 71 | Ivory Coast | 55 | 0.1 | -36 |
| 72 | Solomon Islands | 55 | 0.1 | |
| 73 | North Korea | 53 | 0.1 | -12 |
| 74 | Mongolia | 50 | 0.1 | -19 |
| 75 | Grenada | 50 | 0.1 | 22 |
| 76 | Paraguay | 50 | 0.1 | 11 |
| 77 | Qatar | 48 | 0.1 | -36 |
| 78 | Trinidad and Tobago | 45 | 0.1 | -9 |
| 79 | Vietnam | 44 | 0.1 | 22 |
| 80 | Indonesia | 44 | 0.1 | 18 |
| 81 | Botswana | 40 | 0.1 | 31 |
| 82 | Israel | 33 | 0.1 | 28 |
| 83 | Kosovo | 33 | 0.1 | |
| 84 | Niger | 32 | 0.1 | |
| 85 | Bahamas | 32 | 0.1 | 10 |
| 86 | Dominican Republic | 31 | 0.1 | -11 |
| 87 | Tunisia | 31 | 0.1 | -35 |
| 88 | Singapore | 30 | 0.1 | 20 |
| 89 | Uganda | 29 | 0.1 | 25 |
| 90 | Moldova | 26 | 0.1 | -8 |
| 91 | Djibouti | 25 | 0.1 | |
| 92 | Montenegro | 25 | 0.1 | 19 |
| 93 | Bahrain | 25 | 0.1 | 22 |
| 94 | Bosnia and Herzegovina | 21 | 0.1 | 6 |
| 95 | Ecuador | 20 | 0.1 | 11 |
| 96 | Taiwan | 20 | 0.1 | |
| 97 | Cyprus | 20 | 0.1 | 22 |
| 98 | Tajikistan | 20 | 0.1 | 6 |
| 99 | Peru | 18 | 0.0 | -18 |
| 100 | Samoa | 17 | 0.0 |
Global Cup
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6894 | 10.5 | |
| 2 | France | 4549 | 6.9 | |
| 3 | China | 3550 | 5.4 | |
| 4 | Germany | 3240 | 4.9 | 2 |
| 5 | Italy | 3226 | 4.9 | 2 |
| 6 | Australia | 2929 | 4.5 | 2 |
| 7 | Japan | 2829 | 4.3 | -2 |
| 8 | Great Britain | 2727 | 4.2 | -4 |
| 9 | Netherlands | 2346 | 3.6 | 2 |
| 10 | Canada | 2319 | 3.5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6137 | 10.3 | |
| 2 | France | 3223 | 5.4 | 1 |
| 3 | China | 2822 | 4.7 | 2 |
| 4 | Great Britain | 2766 | 4.6 | 3 |
| 5 | Canada | 2710 | 4.5 | 4 |
| 6 | Italy | 2502 | 4.2 | -2 |
| 7 | Australia | 2463 | 4.1 | 3 |
| 8 | Japan | 2372 | 4.0 | -6 |
| 9 | Germany | 2311 | 3.9 | -3 |
| 10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 4419 | 2 |
| 2 | Norway | 4517 | -1 |
| 3 | New Zealand | 5111 | 1 |
| 4 | Netherlands | 7316 | 8 |
| 5 | Switzerland | 7805 | 2 |
| 6 | Denmark | 8114 | 3 |
| 7 | Australia | 8429 | 6 |
| 8 | Sweden | 8511 | -3 |
| 9 | Latvia | 9414 | -7 |
| 10 | Serbia | 9899 | -2 |
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 2775 | 2 |
| 2 | Norway | 3048 | -1 |
| 3 | Sweden | 4969 | 6 |
| 4 | Denmark | 5216 | 9 |
| 5 | Switzerland | 5428 | -3 |
| 6 | Georgia | 6281 | |
| 7 | Serbia | 6520 | |
| 8 | New Zealand | 6671 | -3 |
| 9 | Hungary | 7221 | |
| 10 | Netherlands | 7985 | -4 |
Global Cup - Men
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2051 | 8.9 | |
| 2 | France | 1299 | 5.7 | |
| 3 | Italy | 1265 | 5.5 | |
| 4 | Japan | 1037 | 4.5 | |
| 5 | China | 860 | 3.7 | 3 |
| 6 | Germany | 835 | 3.6 | -1 |
| 7 | Great Britain | 795 | 3.5 | 2 |
| 8 | Norway | 782 | 3.4 | -2 |
| 9 | Switzerland | 685 | 3.0 | -2 |
| 10 | Spain | 643 | 2.8 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2771 | 8.4 | |
| 2 | France | 2708 | 8.2 | 1 |
| 3 | Italy | 1607 | 4.9 | 1 |
| 4 | Germany | 1573 | 4.8 | -2 |
| 5 | Great Britain | 1482 | 4.5 | |
| 6 | Japan | 1393 | 4.2 | |
| 7 | China | 1279 | 3.9 | 3 |
| 8 | Spain | 1252 | 3.8 | -1 |
| 9 | Australia | 1172 | 3.5 | -1 |
| 10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2179 | 9.5 | |
| 2 | China | 1397 | 6.1 | |
| 3 | Japan | 1224 | 5.4 | |
| 4 | Italy | 1134 | 5.0 | |
| 5 | Great Britain | 1037 | 4.5 | 2 |
| 6 | Canada | 997 | 4.4 | -1 |
| 7 | Australia | 975 | 4.3 | -1 |
| 8 | France | 880 | 3.9 | |
| 9 | Germany | 843 | 3.7 | |
| 10 | Netherlands | 782 | 3.4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3832 | 13.1 | |
| 2 | China | 2008 | 6.9 | |
| 3 | France | 1648 | 5.6 | |
| 4 | Australia | 1599 | 5.5 | |
| 5 | Italy | 1394 | 4.8 | 5 |
| 6 | Germany | 1393 | 4.8 | 5 |
| 7 | Canada | 1324 | 4.5 | 5 |
| 8 | Japan | 1309 | 4.5 | -2 |
| 9 | Netherlands | 1307 | 4.5 | |
| 10 | Great Britain | 1035 | 3.5 | -5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2798 | 9.8 | |
| 2 | China | 1812 | 6.3 | |
| 3 | France | 1528 | 5.3 | 4 |
| 4 | Australia | 1504 | 5.2 | |
| 5 | Great Britain | 1477 | 5.2 | |
| 6 | Japan | 1472 | 5.1 | |
| 7 | Spain | 1229 | 4.3 | 13 |
| 8 | Sweden | 1170 | 4.1 | 3 |
| 9 | Netherlands | 1111 | 3.9 | 1 |
| 10 | Italy | 1096 | 3.8 | -1 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3589 | 12.6 | |
| 2 | China | 1809 | 6.3 | 1 |
| 3 | Canada | 1769 | 6.2 | 2 |
| 4 | Australia | 1513 | 5.3 | 3 |
| 5 | Great Britain | 1268 | 4.4 | 5 |
| 6 | Japan | 1249 | 4.4 | -4 |
| 7 | France | 1188 | 4.2 | -3 |
| 8 | Germany | 1174 | 4.1 | |
| 9 | Italy | 996 | 3.5 | 2 |
| 10 | Netherlands | 916 | 3.2 | -4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3852 | 11.9 | |
| 2 | Japan | 2232 | 6.9 | 7 |
| 3 | China | 1830 | 5.6 | 18 |
| 4 | France | 1483 | 4.6 | 10 |
| 5 | Canada | 1403 | 4.3 | 5 |
| 6 | Netherlands | 1225 | 3.8 | -1 |
| 7 | Australia | 1168 | 3.6 | 1 |
| 8 | Germany | 1167 | 3.6 | -6 |
| 9 | Sweden | 1124 | 3.5 | 4 |
| 10 | Great Britain | 1112 | 3.4 | 1 |

